Work Orders
Preventive · Corrective · Inspection · Emergency
13 work orders
| Ref | Service Area | Title | Service Type | WO Type | Technician | Due | Cost | Status |
|---|---|---|---|---|---|---|---|---|
| WO-5101 | Maintenance | Chiller quarterly PM | HVAC | Preventive | Imran Sadiq | 2026-07-05 | SAR 10,592 | Closed |
| WO-5112 | Maintenance | Lift A1 emergency phone faulty | Elevators | Corrective / Breakdown | Bilal Khan | 2026-08-18 | SAR 3,498 | Pending Review |
| WO-5118 | Maintenance | Generator monthly load test | Electrical | Preventive | Imran Sadiq | 2026-08-19 | SAR 64 | In Progress |
| WO-5121 | Maintenance | AHU belt replacement | HVAC | Corrective / Breakdown | Imran Sadiq | 2026-08-20 | SAR 48 | Waiting for Material |
| WO-5124 | Maintenance | Fire pump weekly churn test | Security & safety | Inspection | Bilal Khan | 2026-08-19 | SAR 0 | Assigned |
| WO-5127 | Maintenance | Lobby split AC not cooling | HVAC | Emergency | — | 2026-08-18 | SAR 0 | Open |
| WO-6201 | Maintenance | Escalator monthly PM | Elevators | Preventive | Adeel Raza | 2026-08-21 | SAR 0 | Assigned |
| WO-6205 | Maintenance | Kitchen exhaust fan noise | HVAC | Corrective / Breakdown | Adeel Raza | 2026-08-19 | SAR 1,155 | In Progress |
| WO-6208 | Maintenance | Fire alarm panel annual inspection | Security & safety | Inspection | Adeel Raza | 2026-06-14 | SAR 18,040 | Closed |
| WO-6212 | Cleaning | Scrubber dryer battery fault | Deep cleaning | Corrective / Breakdown | — | 2026-08-22 | SAR 0 | Open |
| WO-6216 | Maintenance | Chilled water pump seal leak | Plumbing | Corrective / Breakdown | Adeel Raza | 2026-08-17 | SAR 5,350 | Pending Review |
| WO-7301 | Maintenance | Booster pump annual overhaul | Plumbing | Preventive | — | 2026-08-25 | SAR 0 | Open |
| WO-7305 | Cleaning | Solar array quarterly clean | Deep cleaning | Preventive | Adeel Raza | 2026-07-15 | SAR 4,870 | Closed |
PM schedules
- HVAC chiller quarterly PMQuarterly · next 2026-10-05 · lead 3d
- Generator load testMonthly · next 2026-08-19 · lead 2d
- Fire pump churn testWeekly · next 2026-08-19 · lead 1d
- Escalator monthly PMMonthly · next 2026-08-21 · lead 3d
- Fire alarm annual inspectionAnnual · next 2027-06-14 · lead 7d
- Booster pump annual overhaulAnnual · next 2026-08-25 · lead 7d
- Solar array quarterly cleanQuarterly · next 2026-10-15 · lead 3d
- Daily plant room walk-roundDaily · next 2026-08-18 · lead 0d